-
-
-
C2H3NaO2 · 3H2O
Sodium acetate trihydrate Puriss. p.a., ACS Reagent, Reag. ISO, Reag. Ph. Eur., ≥99.5%
From £0.02 per Gram (ex VAT)1
| Product Code | 32318 |
|---|---|
| CAS Number | 6131-90-4 |
| MDL Number | MFCD00071557 |
| Empirical Formula | C2H3NaO2 · 3H2O |
| Molecular Weight | 136.08 g/mol |
| Synonyms | Acetic acid sodium salt trihydrate |
| HS Code | 2915292000 |
| Country of Origin | DE |
| Brand | Fluka |
Tiered Pricing - 32318-6X500G
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 38% | £91.26 | £0.03 |
| 12+ | 40% | £88.31 | £0.03 |
| 36+ | 42% | £85.37 | £0.03 |
| 72+ | 50% | £73.60 | £0.02 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 6131-90-4 |
| Empirical Formula | C2H3NaO2 · 3H2O |
| Product Density | 1.45 g/cm3 |
| Synonyms | Acetic acid sodium salt trihydrate |
Safety Information
| Property | Value |
|---|---|
| Assay | 99.0 - 101.0 % |
Description
Sodium acetate trihydrate
Puriss. p.a., ACS Reagent, Reag. ISO, Reag. Ph. Eur., ≥99.5%
Container Type: PLASTIC BOTTLE
P281
Acetic acid sodium salt trihydrate
C2H3NaO2 · 3H2O
Obsolete
Data Sheets
Recently Viewed
Ipfencarbazone Analytical standard, reference material
Fluka
-Chemicals
-Pesticides And Metabolites
Ipfencarbazone, Analytical standard, reference material, Container Type: GLASS BOTTLE