1-Chloropinacolone
From £1.45 per Gram (ex VAT)1
| Product Code | 32045726 |
|---|---|
| Molecular Formula | C6H11ClO |
| Molecular Weight | 134.61 |
| Brand | Molekula |
Tiered Pricing - 32045726-25g
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 28% | £43.60 | £1.74 |
| 12+ | 30% | £42.39 | £1.70 |
| 36+ | 32% | £41.18 | £1.65 |
| 72+ | 40% | £36.34 | £1.45 |
Recently Viewed
Vanadium ICP & ICP-MS Standard Certified Reference Material, 10 mg/L V in HNO3 2%
Fluka
-Inorganic CRMs
-Chemicals
Vanadium ICP & ICP-MS Standard, Certified Reference Material, 10 mg/L V in HNO3 2%, Container Type: PLASTIC BOTTLE