Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £0.40 per Gram (ex VAT)
Product Code | 205281 |
---|---|
CAS Number | 09/03/7791 |
Empirical Formula | LiClO4 |
Molecular Weight | 106.39 g/mol |
Synonyms | Lithium Cloricum |
HS Code | 28299010 |
Country of Origin | DE |
Brand | Fluka |
Qty | Discount | Price | Price per Gram |
---|---|---|---|
4+ | 38% | £49.37 | £0.49 |
12+ | 40% | £47.78 | £0.48 |
36+ | 42% | £46.19 | £0.46 |
72+ | 50% | £39.82 | £0.40 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 09/03/7791 |
Empirical Formula | LiClO4 |
Product Density | 2.420 g/cm3 |
Synonyms | Lithium Cloricum |
Property | Value |
---|---|
Assay | min. 95.0 % |
Lithium perchlorate
ACS Reagent, ≥95.0%
Container Type: PLASTIC BOTTLE
Danger
GHS03+GHS07
H271+H315+H319+H335
P283+P280+P271+P264+P261+P221+P220+P210
Lithium Cloricum
LiClO4
Obsolete
You need to log in to continue