Toluene CHROMASOLV™ Plus, for HPLC, ≥99.9%
Riedel-de Haen
-Wet Chemistry
-Top Runners
-Chemicals
-High Purity Solvents
Toluene, CHROMASOLV™ Plus, for HPLC, ≥99.9%, Container Type: GLASS BOTTLE
From £1.58 per Kilogram (ex VAT)
Product Code | 13433 |
---|---|
CAS Number | 144-55-8 |
MDL Number | MFCD00003528 |
Empirical Formula | CHNaO3 |
Molecular Weight | 84.01 g/mol |
Synonyms | Sodium hydrogen carbonate |
HS Code | 28363000 |
Country of Origin | Varies |
Brand | Fluka |
Qty | Discount | Price | Price per Kilogram |
---|---|---|---|
4+ | 54% | £60.58 | £2.42 |
12+ | 57% | £56.63 | £2.27 |
36+ | 60% | £52.68 | £2.11 |
72+ | 70% | £39.51 | £1.58 |
Property | Value |
---|---|
Brand | Fluka |
CAS Number | 144-55-8 |
Empirical Formula | CHNaO3 |
Product Density | 2.2 g/cm3 |
Synonyms | Sodium hydrogen carbonate |
Property | Value |
---|---|
Assay | 99.0 - 100.5 % |
ORIGINAL NAME: Sodium bicarbonate Puriss., meets analytical specification of BP, FCC, Ph. Eur., USP, E500, 99.0-100.5%, powder
/ORIGINAL NAME.
Sodium bicarbonate
Puriss., meets analytical specification of BP, FCC, Ph. Eur., USP, E500, 99.0-100.5%, powder
Container Type: PLASTIC BOTTLE
Sodium hydrogen carbonate
CHNaO3
You need to log in to continue