-
-
-
KMnO4
Potassium permanganate Puriss., meets analytical specification of BP, Ph. Eur., USP, 99-100.5%
From £0.10 per Gram (ex VAT)1
| Product Code | 13206 |
|---|---|
| CAS Number | 7722-64-7 |
| MDL Number | MFCD00011364 |
| Empirical Formula | KMnO4 |
| Molecular Weight | 158.03 g/mol |
| HS Code | 2841610000 |
| Country of Origin | CN |
| Brand | Fluka |
Tiered Pricing - 13206-250G
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 38% | £32.35 | £0.13 |
| 12+ | 40% | £31.31 | £0.13 |
| 36+ | 42% | £30.26 | £0.12 |
| 72+ | 50% | £26.09 | £0.10 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 7722-64-7 |
| Empirical Formula | KMnO4 |
| Product Density | 2.700 g/cm3 |
Safety Information
| Property | Value |
|---|---|
| Assay | 99.0 - 100.5 % |
Description
Potassium permanganate
Puriss., meets analytical specification of BP, Ph. Eur., USP, 99-100.5%
Container Type: PLASTIC BOTTLE
Danger
GHS07+GHS05+GHS03
H314+H302+H272
P264+P260+P270+P280+P210+P220+P221
KMnO4
Obsolete