-
-
-
C4H6O4Pb · 3H2O
Lead(II) acetate trihydrate Puriss., ≥99.5%
From £7.72 per Kilogram (ex VAT)1
| Product Code | 11504 |
|---|---|
| CAS Number | 6080-56-4 |
| MDL Number | MFCD00150023 |
| Empirical Formula | C4H6O4Pb · 3H2O |
| Molecular Weight | 379.33 g/mol |
| HS Code | 29152900 |
| Country of Origin | DE |
| Brand | Fluka |
Tiered Pricing - 11504-25KG
| Qty | Discount | Price | Price per Kilogram |
|---|---|---|---|
| 4+ | 54% | £295.80 | £11.83 |
| 12+ | 57% | £276.51 | £11.06 |
| 36+ | 60% | £257.22 | £10.29 |
| 72+ | 70% | £192.91 | £7.72 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 6080-56-4 |
| Empirical Formula | C4H6O4Pb · 3H2O |
| Boiling Point | 204 °C |
| Product Density | 2.550 g/cm3 |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 99.5 % |
Description
Lead(II) acetate trihydrate
Puriss., ≥99.5%
Container Type: PLASTIC BOTTLE
Danger
GHS05+GHS08
H318+H351+H360+H373
P280+P260+P202+P201
C4H6O4Pb · 3H2O
Obsolete
Data Sheets
Recently Viewed
Potassium chromate Puriss., ≥99%
Fluka
-Wet Chemistry
-Chemicals
-Essential Salts
Potassium chromate, Puriss., ≥99%, Container Type: FIBERBOARD BOX