-
-
-
Ag2O4S
Silver sulfate Puriss., ≥99%
From £1.15 per Gram (ex VAT)1
| Product Code | 10229 |
|---|---|
| CAS Number | 10294-26-5 |
| MDL Number | MFCD00003407 |
| Empirical Formula | Ag2O4S |
| Molecular Weight | 311.8 g/mol |
| Synonyms | Sulfuric acid disilver(I) salt |
| HS Code | 28432900 |
| Country of Origin | Varies |
| Brand | Fluka |
Tiered Pricing - 10229-500G
| Qty | Discount | Price | Price per Gram |
|---|---|---|---|
| 4+ | 54% | £878.28 | £1.76 |
| 12+ | 57% | £821.00 | £1.64 |
| 36+ | 60% | £763.72 | £1.53 |
| 72+ | 70% | £572.79 | £1.15 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 10294-26-5 |
| Empirical Formula | Ag2O4S |
| Product Density | 5.45 g/cm3 |
| Synonyms | Sulfuric acid disilver(I) salt |
Safety Information
| Property | Value |
|---|---|
| Assay | min. 99 % |
Description
Silver sulfate
Puriss., ≥99%
Container Type: PLASTIC BOTTLE
Sulfuric acid disilver(I) salt
Ag2O4S