-
-
-
CH2O2
Formic acid solution Puriss. p.a., for HPLC, 50% in water, 49-51% (T)
From £126.16 per Litre (ex VAT)1
| Product Code | 09676 |
|---|---|
| CAS Number | 64-18-6 |
| MDL Number | MFCD00003297 |
| Empirical Formula | CH2O2 |
| HS Code | 29151100 |
| Country of Origin | DE |
| Brand | Fluka |
Tiered Pricing - 09676-500ML
| Qty | Discount | Price | Price per Litre |
|---|---|---|---|
| 4+ | 44% | £88.31 | £176.62 |
| 12+ | 47% | £83.58 | £167.16 |
| 36+ | 50% | £78.85 | £157.70 |
| 72+ | 60% | £63.08 | £126.16 |
Properties
| Property | Value |
|---|---|
| Brand | Fluka |
| CAS Number | 64-18-6 |
| Empirical Formula | CH2O2 |
| Boiling Point | 101 °C |
Safety Information
| Property | Value |
|---|---|
| Assay | 49.0 - 51.0 % |
Description
Formic acid solution
Puriss. p.a., for HPLC, 50% in water, 49-51% (T)
Container Type: GLASS BOTTLE
Danger
GHS07+GHS05
H302+H332+H314
P280+P261+P264+P270+P271
CH2O2